No game selected
Welcome to FlyIQ Ask AI. I can help you analyze game film, find specific plays, generate reports, and identify coaching opportunities. Try asking me to: - Find clips matching specific criteria - Generate teach tape for a player or position group - Build a scouting or post-game report - Identify the top fixable errors from any game All answers are source-grounded in your actual game data and evaluation pipeline.
04:01 AM
Quick actions
AI responses are grounded in your game evaluation data
Play 14 - PA Boot RT
Model evaluation score and confidence
Offensive line failed to execute zone blocking scheme, resulting in immediate pressure from the defensive end. The quarterback was forced to throw off-platform, leading to an inaccurate pass.
OL_ZONE_BLOCK_001
Left tackle failed to reach the defensive end on the zone step
OL_COMBO_BLOCK_003
Guard-tackle combo did not transfer cleanly to second level
QB_POCKET_002
Quarterback climbed pocket when edge was still available
WR_ROUTE_DEPTH_001
Routes reached correct depth for play-action concept
Supporting Data
Pressure Time
1.8s
Avg Pressure Time
2.6s
Qb Throw Accuracy
62%
Expected Points
-1.2 EPA
No game selected
Cmd+Enter to save
No notes yet
Add your first note above
Don't recruit on highlights. Recruit on grades.
Evaluates transfer portal players against your roster needs using percentile-based grading across 2.5M+ data points.
Auto-detected position needs based on grade gaps
25 players evaluated against your roster
| Player | Pos | School | Comp | DEC | TCH | OUT | EFF | Pctl | Archetype | Fit▼ | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cormani McClain | CB | Colorado | 69 | 60 | 62 | 80 | 77 | 50th | FRAGILE | 81 | LOW 18 |
| Keon Coleman | WR | Michigan State | 77 | 70 | 83 | 81 | 76 | 75th | STEADY | 77 | LOW 21 |
| Daequan Hardy | CB | Penn State | 67 | 62 | 77 | 59 | 70 | 50th | STEADY | 77 | LOW 13 |
| Princely Umanmielen | DL | Florida | 78 | 76 | 73 | 84 | 79 | 75th | ELITE | 77 | LOW 14 |
| Jayden Higgins | WR | Iowa State | 76 | 71 | 73 | 86 | 75 | 50th | STEADY | 77 | LOW 21 |
| Travis Hunter | CB | Jackson State | 83 | 88 | 90 | 73 | 81 | 95th | ELITE | 76 | HIGH 71 |
| Trey Amos | CB | Ole Miss | 70 | 74 | 68 | 66 | 72 | 50th | STEADY | 74 | LOW 19 |
| Nic Anderson | WR | Oklahoma | 79 | 82 | 70 | 83 | 80 | 75th | ELITE | 73 | LOW 33 |
| Davison Igbinosun | CB | Ole Miss | 69 | 69 | 68 | 67 | 71 | 50th | STEADY | 67 | LOW 30 |
| Caleb Downs | S | Alabama | 78 | 78 | 73 | 82 | 80 | 90th | ELITE | 65 | LOW 21 |
| Damon Wilson | DL | Georgia | 79 | 77 | 80 | 84 | 76 | 75th | ELITE | 65 | MED 40 |
| Javon Baker | WR | UCF | 70 | 68 | 72 | 66 | 74 | 25th | STEADY | 64 | MED 45 |
| Jack Sawyer | DL | Ohio State | 79 | 76 | 80 | 86 | 72 | 75th | ELITE | 64 | LOW 27 |
| Akheem Mesidor | DL | Miami | 75 | 76 | 70 | 76 | 79 | 75th | ELITE | 61 | LOW 30 |
| Derrick Harmon | DL | Michigan State | 71 | 68 | 75 | 68 | 74 | 50th | STEADY | 61 | LOW 26 |
| Kevin Winston Jr. | S | Penn State | 76 | 76 | 74 | 80 | 75 | 75th | ELITE | 59 | MED 40 |
| Kelvin Banks Jr. | OL | Texas | 77 | 72 | 71 | 85 | 81 | 95th | ELITE | 55 | LOW 18 |
| LJ McCray | LB | Florida State | 74 | 80 | 76 | 62 | 77 | 50th | HIDDEN GEM | 50 | MED 36 |
| Thomas Harper | S | Notre Dame | 63 | 69 | 59 | 58 | 64 | 25th | HIDDEN GEM | 50 | MED 41 |
| Jonah Savaiinaea | OL | Arizona | 72 | 65 | 77 | 66 | 82 | 75th | STEADY | 46 | LOW 25 |
| Tyler Shough | QB | Louisville | 69 | 72 | 65 | 77 | 61 | 50th | STEADY | 45 | LOW 13 |
| Duce Robinson | TE | USC | 64 | 63 | 64 | 63 | 68 | 25th | STEADY | 40 | MED 35 |
| Chris Tyree | RB | Notre Dame | 72 | 80 | 78 | 64 | 64 | 50th | HIDDEN GEM | 36 | HIGH 67 |
| Dylan Sampson | RB | Tennessee | 74 | 74 | 79 | 66 | 78 | 50th | STEADY | 32 | LOW 30 |
| TreVeyon Henderson | RB | Ohio State | 72 | 78 | 68 | 67 | 74 | 50th | HIDDEN GEM | 32 | MED 56 |
How badly you need this position
Alignment with your offensive/defensive scheme
Grade uplift over your current starter
Remaining years of eligibility, age factor
Select a portal player from the table above to compare against your starter
High decision quality, low outcome production. Process over results. These are undervalued.
Production doesn't match process quality. Scheme change could unlock breakout.
Production doesn't match process quality. Scheme change could unlock breakout.
Production doesn't match process quality. Scheme change could unlock breakout.
Production doesn't match process quality. Scheme change could unlock breakout.
Scheme fit, conference adjustment, and sample size risk for each portal player
| Player | Pos | Scheme Fit | Conf. Adj. | Sample Size | Snaps | Overall Risk |
|---|---|---|---|---|---|---|
| Travis Hunter | CB | 59% | 70% | 80% | 133 | HIGH 71 |
| Chris Tyree | RB | 46% | 70% | 80% | 153 | HIGH 67 |
| TreVeyon Henderson | RB | 60% | 20% | 80% | 171 | MED 56 |
| Javon Baker | WR | 60% | 35% | 40% | 274 | MED 45 |
| Thomas Harper | S | 45% | 70% | 15% | 540 | MED 41 |
| Kevin Winston Jr. | S | 60% | 20% | 40% | 273 | MED 40 |
| Damon Wilson | DL | 60% | 20% | 40% | 246 | MED 40 |
| LJ McCray | LB | 46% | 20% | 40% | 268 | MED 36 |
| Duce Robinson | TE | 44% | 20% | 40% | 298 | MED 35 |
| Nic Anderson | WR | 54% | 35% | 15% | 382 | LOW 33 |
| Akheem Mesidor | DL | 60% | 20% | 15% | 378 | LOW 30 |
| Davison Igbinosun | CB | 60% | 20% | 15% | 495 | LOW 30 |
| Dylan Sampson | RB | 60% | 20% | 15% | 487 | LOW 30 |
| Jack Sawyer | DL | 50% | 20% | 15% | 376 | LOW 27 |
| Derrick Harmon | DL | 48% | 20% | 15% | 477 | LOW 26 |
| Jonah Savaiinaea | OL | 27% | 35% | 15% | 414 | LOW 25 |
| Keon Coleman | WR | 30% | 20% | 15% | 511 | LOW 21 |
| Caleb Downs | S | 31% | 20% | 15% | 300 | LOW 21 |
| Jayden Higgins | WR | 15% | 35% | 15% | 524 | LOW 21 |
| Trey Amos | CB | 24% | 20% | 15% | 460 | LOW 19 |
| Kelvin Banks Jr. | OL | 21% | 20% | 15% | 316 | LOW 18 |
| Cormani McClain | CB | 5% | 35% | 15% | 565 | LOW 18 |
| Princely Umanmielen | DL | 8% | 20% | 15% | 307 | LOW 14 |
| Daequan Hardy | CB | 2% | 20% | 15% | 509 | LOW 13 |
| Tyler Shough | QB | 2% | 20% | 15% | 411 | LOW 13 |
Top 5 portal players for your specific roster, auto-generated by fit score
Which conferences are producing the highest-graded portal entries